Goat Nutrition DCD10

DCD10, DCD11, DCD12 35-, 50-, and 65-Percent Concentrate Dry Period Diets

These are three diets used in the dry period in a recent experiment. The does and doelings were in good condition in late lactation before drying off, and performance in the subsequent early lactation period was similar among these different diets. Trace mineral and vitamin premixes are those used for CD2. The calculated composition on a dry matter basis is:

Item DCD10 DCD11 DCD12
CP, % 16.6 17.9 17.5
ME, Mcal/kg 2.18 2.42 2.65
NEl, Mcal/kg 1.36 1.52 1.68
Ca, % 0.39 0.40 0.44
P, % 0.25 0.25 0.27
Ingredient DCD10 DCD11 DCD12
  ———–% (dry matter basis)———-
Cottonseed hulls 50.000 35.000 20.000
Ground alfalfa hay 15.000 15.000 15.000
Ground corn 13.381 30.262 47.018
Soybean meal 16.405 14.453 12.528
Molasses 3.000 3.000 3.000
Dicalcium phosphate 0.081 0.000 0.000
Calcium carbonate 0.042 0.194 0.363
Vitamin premix 0.500 0.500 0.500
Trace mineralized salt 0.691 0.691 0.691
Magnesium sulfate 0.900 0.900 0.900

Reference: Hart, S. P. and A. L. Goetsch. 2001. Goat Diet/Feeding Examples. Pages 64-85 in Proc. 16th Ann. Goat Field Day, Langston University, Langston, OK.