Clinical Values for Goats
| Rectal Temperature | 102.5 -104 F* |
| Pulse | 70 – 80/min |
| Respirations | 12 – 20/min |
*Very subjective to ambient temperatures and fleece or hair coat.
Clinical Blood Values Blood Volume
| Hemoglobin | 8 – 14% |
| Hematocrit | 18 -38% |
| Red Blood Cell Count | 8 – 17.5% |
| White Blood Cell Count | 6 – 16,000/mm3 |
Differential Blood Count
| Neutrophils | 30 – 48% |
| Lyphocytes | 50 – 70% |
| Basophils | 0 – 2% |
| Monocytes | 1 – 4% |
| Eosinophils | 3 – 8% |
Clinical Chemistry
| Blood Glucose | 45 – 60 mg% |
| Blood Urea Nitrogen | 13 – 28 mg% |
| Creatinine | 0.9 – 1.8 mg% |
| Aspartate aminotransferase(AST, S.G.O.T.) | 50 – 100 S.F. Units |
| Alanine transaminase (ALT, S.G.P.T.) | 12.17 S.F. Units |
| Calcium | 10.7 mg% |
| Magnesium | 2.9 – 3.6 mg% |
| Phosphorous | 3.8 – 17.6 mg% |
| Sodium | 135 – 154 |
| Potassium | 3.9 – 6.3 |
| Chloride | 105 – 120 |
| Specific Gravity-urine | 1.015 – 1.035 |
| Urine Ketone | (+) |
| Urine Glucose | (+) |
Reproductive Data
(Depends upon breed and if single or multiple birth).
| Puberty | 4 – 12 mo. |
| Estrus (standing heat) | 12-48 hrs. |
| Estrous cycle length | 18 – 23 days |
| Gestation length | 150+/-5 days |
| Average Birth Weight | 5-8 lbs |
Normal Laboratory Values for the Goat
| Glucose | 40 – 60(mg/dl) |
| Sodium | 135 – 154(mEq/1) |
| Potassium | 3.9 – 6.3(mEq/1) |
| Chloride | 105 – 120(mEq/1) |
| Ca | 9.5 – 10.5(mg/dl) |
| Phosphate | 3.8 – 7.6(mg/dl) |
| Magnesium | 2.5 – 3.5(mg/dl) |
| SGOT | 50 – 100(S.G.U.) |
| BUN | 13 – 28(mg/dl) |
| Creatinine | 0.9 – 1.8(mg/dl) |
| Total Protein | 6.5 – 7.5(g/dl) |
